Usage Statistics for partydressexpress.com

Summary Period: July 2024
Generated 01-Aug-2024 02:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 557218
Total Files 302056
Total Pages 540978
Total Visits 47333
Total KBytes 11810818
Total Unique Sites 21530
Total Unique URLs 14637
Total Unique Referrers 2850
Total Unique User Agents 11081
. Avg Max
Hits per Hour 748 2808
Hits per Day 17974 29429
Files per Day 9743 15699
Pages per Day 17450 28846
Sites per Day 694 1370
Visits per Day 1526 2324
KBytes per Day 380994 642008
Hits by Response Code
Code 200 - OK 54.21% 302056
Code 301 - Moved Permanently 28.91% 161064
Code 302 - Found 15.03% 83757
Code 400 - Bad Request 0.00% 26
Code 404 - Not Found 1.85% 10315

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 13143 2.36% 7941 2.63% 12576 2.32% 1310 2.77% 961 4.46% 277393 2.35%
2 8333 1.50% 4985 1.65% 8008 1.48% 1107 2.34% 926 4.30% 216208 1.83%
3 11235 2.02% 3652 1.21% 10765 1.99% 1226 2.59% 1010 4.69% 199418 1.69%
4 10587 1.90% 2725 0.90% 10052 1.86% 1389 2.93% 906 4.21% 120648 1.02%
5 9323 1.67% 2356 0.78% 8838 1.63% 929 1.96% 795 3.69% 132221 1.12%
6 11942 2.14% 5503 1.82% 11469 2.12% 1382 2.92% 998 4.64% 544287 4.61%
7 20053 3.60% 11896 3.94% 19614 3.63% 1409 2.98% 975 4.53% 542623 4.59%
8 16914 3.04% 12701 4.20% 16232 3.00% 1181 2.50% 976 4.53% 450497 3.81%
9 21275 3.82% 14515 4.81% 20652 3.82% 1675 3.54% 1168 5.42% 569499 4.82%
10 18749 3.36% 12220 4.05% 18205 3.37% 1176 2.48% 945 4.39% 461011 3.90%
11 15022 2.70% 11845 3.92% 14352 2.65% 1056 2.23% 897 4.17% 417840 3.54%
12 18830 3.38% 12720 4.21% 18202 3.36% 1507 3.18% 1003 4.66% 427964 3.62%
13 19649 3.53% 11105 3.68% 19196 3.55% 1092 2.31% 873 4.05% 392977 3.33%
14 21900 3.93% 11773 3.90% 21415 3.96% 1178 2.49% 855 3.97% 435816 3.69%
15 16326 2.93% 14043 4.65% 15805 2.92% 1442 3.05% 1066 4.95% 532112 4.51%
16 26102 4.68% 12593 4.17% 25602 4.73% 1140 2.41% 946 4.39% 520238 4.40%
17 29429 5.28% 14707 4.87% 28846 5.33% 1746 3.69% 1127 5.23% 573912 4.86%
18 16509 2.96% 11267 3.73% 15939 2.95% 1199 2.53% 964 4.48% 418446 3.54%
19 28829 5.17% 15699 5.20% 28297 5.23% 1560 3.30% 1249 5.80% 642008 5.44%
20 26697 4.79% 13181 4.36% 26181 4.84% 1843 3.89% 1232 5.72% 522711 4.43%
21 21906 3.93% 12305 4.07% 21367 3.95% 1416 2.99% 1124 5.22% 451816 3.83%
22 27399 4.92% 13048 4.32% 26526 4.90% 1976 4.17% 1224 5.69% 522303 4.42%
23 24706 4.43% 12232 4.05% 24227 4.48% 2026 4.28% 1147 5.33% 464931 3.94%
24 24018 4.31% 10487 3.47% 23570 4.36% 1767 3.73% 1126 5.23% 301146 2.55%
25 22126 3.97% 12429 4.11% 21580 3.99% 2177 4.60% 1264 5.87% 374339 3.17%
26 19367 3.48% 11228 3.72% 18899 3.49% 2161 4.57% 1370 6.36% 341031 2.89%
27 12597 2.26% 9506 3.15% 12314 2.28% 1902 4.02% 1320 6.13% 273234 2.31%
28 16660 2.99% 4523 1.50% 16211 3.00% 2324 4.91% 1294 6.01% 179622 1.52%
29 7848 1.41% 2694 0.89% 7281 1.35% 1916 4.05% 1357 6.30% 123782 1.05%
30 9850 1.77% 3585 1.19% 9299 1.72% 1790 3.78% 1137 5.28% 193231 1.64%
31 9894 1.78% 2592 0.86% 9458 1.75% 1648 3.48% 1262 5.86% 187551 1.59%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 900 27916 5.01% 496 15391 5.10% 881 27312 5.05% 22324 692047 5.86%
1 909 28190 5.06% 480 14896 4.93% 890 27620 5.11% 18642 577906 4.89%
2 883 27393 4.92% 457 14176 4.69% 863 26776 4.95% 17385 538928 4.56%
3 430 13360 2.40% 229 7102 2.35% 422 13090 2.42% 9048 280486 2.37%
4 102 3179 0.57% 39 1215 0.40% 100 3117 0.58% 2046 63412 0.54%
5 121 3760 0.67% 74 2300 0.76% 118 3669 0.68% 4373 135553 1.15%
6 334 10358 1.86% 230 7144 2.37% 323 10041 1.86% 8972 278133 2.35%
7 337 10463 1.88% 270 8382 2.77% 322 9987 1.85% 10056 311725 2.64%
8 591 18326 3.29% 364 11301 3.74% 571 17724 3.28% 13239 410416 3.47%
9 743 23048 4.14% 447 13873 4.59% 722 22407 4.14% 16796 520669 4.41%
10 771 23902 4.29% 461 14300 4.73% 745 23125 4.27% 17215 533656 4.52%
11 851 26405 4.74% 482 14947 4.95% 827 25649 4.74% 17683 548179 4.64%
12 815 25266 4.53% 475 14741 4.88% 786 24391 4.51% 17489 542174 4.59%
13 796 24676 4.43% 463 14358 4.75% 769 23840 4.41% 17123 530803 4.49%
14 910 28238 5.07% 464 14407 4.77% 877 27196 5.03% 17411 539749 4.57%
15 906 28114 5.05% 459 14234 4.71% 883 27401 5.07% 17173 532354 4.51%
16 964 29890 5.36% 470 14587 4.83% 932 28905 5.34% 17246 534621 4.53%
17 1070 33188 5.96% 465 14437 4.78% 1041 32280 5.97% 17783 551287 4.67%
18 915 28392 5.10% 461 14308 4.74% 892 27668 5.11% 17619 546179 4.62%
19 950 29461 5.29% 469 14567 4.82% 922 28589 5.28% 17794 551601 4.67%
20 935 29002 5.20% 475 14742 4.88% 908 28160 5.21% 18252 565801 4.79%
21 893 27703 4.97% 504 15650 5.18% 859 26645 4.93% 19448 602900 5.10%
22 918 28488 5.11% 494 15319 5.07% 885 27435 5.07% 18687 579287 4.90%
23 919 28500 5.11% 505 15679 5.19% 901 27951 5.17% 27192 842952 7.14%

Top 30 of 14637 Total URLs
# Hits KBytes URL
1 209318 37.56% 5166953 43.75% /
2 21700 3.89% 2513049 21.28% /stats/usage_202407.html
3 5150 0.92% 664760 5.63% /stats/usage_202308.html
4 4584 0.82% 449942 3.81% /sub.php
5 3231 0.58% 32318 0.27% /stats/
6 2790 0.50% 238 0.00% /detail.php
7 2434 0.44% 55 0.00% /robots.txt
8 1546 0.28% 124679 1.06% /t8287/bridal.html
9 980 0.18% 62403 0.53% /t8/hours.html
10 356 0.06% 12871 0.11% /p11033684/montage-by-mon-cheri-116950.html
11 340 0.06% 9424 0.08% /t2/sales-and-events.html
12 292 0.05% 13457 0.11% /t7/about-us.html
13 286 0.05% 8316 0.07% /t8530/mother-of-the-wedding-dresses-in-ma.html
14 282 0.05% 12398 0.10% /c54774/prom-plus-size-dresses.html
15 253 0.05% 8144 0.07% /c52594/evening-plus-size-dresses.html
16 253 0.05% 7061 0.06% /wishlist.php
17 204 0.04% 10874 0.09% /c52593/prom-dresses.html
18 203 0.04% 10044 0.09% /c54773/social-occasion-dresses.html
19 190 0.03% 7069 0.06% /t1/the-dream-team.html
20 189 0.03% 8177 0.07% /c75580/wedding-gowns.html
21 162 0.03% 5809 0.05% /t3871/alterations-referral.html
22 150 0.03% 4404 0.04% /t8528/bridesmaids-dresses-in-ma.html
23 145 0.03% 5004 0.04% /p11033432/montage-by-mon-cheri-116947.html
24 143 0.03% 4955 0.04% /t4/the-experience.html
25 136 0.02% 3892 0.03% /c81324/faviana-party-dresses.html
26 121 0.02% 3741 0.03% /c71730/morilee-damas-dresses.html
27 121 0.02% 3873 0.03% /t8531/prom-dresses-in-ma.html
28 118 0.02% 4307 0.04% /c48614/sydneys-closet.html
29 116 0.02% 3735 0.03% /c64593/tiffany-damas-dresses.html
30 102 0.02% 3857 0.03% /c75567/julietta-by-morilee.html

Top 10 of 14637 Total URLs By KBytes
# Hits KBytes URL
1 209318 37.56% 5166953 43.75% /
2 21700 3.89% 2513049 21.28% /stats/usage_202407.html
3 5150 0.92% 664760 5.63% /stats/usage_202308.html
4 4584 0.82% 449942 3.81% /sub.php
5 1546 0.28% 124679 1.06% /t8287/bridal.html
6 980 0.18% 62403 0.53% /t8/hours.html
7 3231 0.58% 32318 0.27% /stats/
8 292 0.05% 13457 0.11% /t7/about-us.html
9 356 0.06% 12871 0.11% /p11033684/montage-by-mon-cheri-116950.html
10 282 0.05% 12398 0.10% /c54774/prom-plus-size-dresses.html

Top 10 of 9348 Total Entry Pages
# Hits Visits URL
1 209318 37.56% 11067 35.60% /
2 4584 0.82% 2637 8.48% /sub.php
3 2790 0.50% 1727 5.56% /detail.php
4 1546 0.28% 172 0.55% /t8287/bridal.html
5 282 0.05% 170 0.55% /c54774/prom-plus-size-dresses.html
6 253 0.05% 147 0.47% /c52594/evening-plus-size-dresses.html
7 204 0.04% 112 0.36% /c52593/prom-dresses.html
8 980 0.18% 105 0.34% /t8/hours.html
9 340 0.06% 90 0.29% /t2/sales-and-events.html
10 292 0.05% 84 0.27% /t7/about-us.html

Top 10 of 9520 Total Exit Pages
# Hits Visits URL
1 209318 37.56% 17137 47.28% /
2 4584 0.82% 2273 6.27% /sub.php
3 2790 0.50% 1474 4.07% /detail.php
4 1546 0.28% 355 0.98% /t8287/bridal.html
5 980 0.18% 258 0.71% /t8/hours.html
6 340 0.06% 120 0.33% /t2/sales-and-events.html
7 282 0.05% 105 0.29% /c54774/prom-plus-size-dresses.html
8 292 0.05% 100 0.28% /t7/about-us.html
9 204 0.04% 87 0.24% /c52593/prom-dresses.html
10 253 0.05% 86 0.24% /c52594/evening-plus-size-dresses.html

Top 30 of 21530 Total Sites
# Hits Files KBytes Visits Hostname
1 199623 35.82% 5565 1.84% 830263 7.03% 495 1.05% 216.244.66.227
2 179224 32.16% 179224 59.33% 4075124 34.50% 44 0.09% 46.22.51.77
3 21699 3.89% 21699 7.18% 2513039 21.28% 20 0.04% h77-105-135-62.dntech.ru
4 6016 1.08% 5159 1.71% 160354 1.36% 183 0.39% crawl-66-249-74-42.googlebot.com
5 5048 0.91% 4440 1.47% 138300 1.17% 178 0.38% crawl-66-249-74-43.googlebot.com
6 4462 0.80% 4462 1.48% 576056 4.88% 18 0.04% damn-ups.rightwaypath.com
7 3866 0.69% 3393 1.12% 106462 0.90% 222 0.47% crawl-66-249-74-32.googlebot.com
8 3225 0.58% 3225 1.07% 32266 0.27% 5 0.01% 2.63.255.161
9 2520 0.45% 958 0.32% 24734 0.21% 308 0.65% crawl-54-236-1-11.pinterest.com
10 2456 0.44% 931 0.31% 24173 0.20% 293 0.62% crawl-54-236-1-13.pinterest.com
11 2049 0.37% 1324 0.44% 185233 1.57% 140 0.30% 94.41.129.156.dynamic.o56.ru
12 1914 0.34% 1889 0.63% 346824 2.94% 1 0.00% crawl1-056.oi.tb.007ac9.net
13 1383 0.25% 912 0.30% 128958 1.09% 80 0.17% 95.105.127.99.dynamic.o56.ru
14 1201 0.22% 2 0.00% 514 0.00% 1 0.00% 13.79.157.54
15 1201 0.22% 2 0.00% 517 0.00% 1 0.00% 13.94.103.53
16 1033 0.19% 1003 0.33% 34189 0.29% 1 0.00% ec2-18-215-153-110.compute-1.amazonaws.com
17 1033 0.19% 1003 0.33% 34189 0.29% 1 0.00% ec2-54-198-216-94.compute-1.amazonaws.com
18 920 0.17% 552 0.18% 12601 0.11% 106 0.22% pool-70-109-193-163.prov.east.verizon.net
19 885 0.16% 760 0.25% 24703 0.21% 2 0.00% static.168.23.130.94.clients.your-server.de
20 875 0.16% 525 0.17% 12068 0.10% 72 0.15% pool-98-114-20-124.phlapa.fios.verizon.net
21 767 0.14% 0 0.00% 193 0.00% 1 0.00% 4.245.190.15
22 767 0.14% 0 0.00% 193 0.00% 1 0.00% vmi1962613.contaboserver.net
23 686 0.12% 1 0.00% 275 0.00% 1 0.00% 4.227.20.253
24 634 0.11% 1 0.00% 264 0.00% 1 0.00% 52.169.23.5
25 607 0.11% 1 0.00% 259 0.00% 1 0.00% 107.181.178.67
26 604 0.11% 319 0.11% 42740 0.36% 54 0.11% 46.8.10.115
27 585 0.10% 78 0.03% 5539 0.05% 37 0.08% ip68-14-19-44.ri.ri.cox.net
28 458 0.08% 286 0.09% 8076 0.07% 209 0.44% petalbot-114-119-154-41.petalsearch.com
29 451 0.08% 324 0.11% 6533 0.06% 38 0.08% google-proxy-66-102-8-107.google.com
30 446 0.08% 334 0.11% 6538 0.06% 38 0.08% google-proxy-66-102-8-106.google.com

Top 10 of 21530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179224 32.16% 179224 59.33% 4075124 34.50% 44 0.09% 46.22.51.77
2 21699 3.89% 21699 7.18% 2513039 21.28% 20 0.04% h77-105-135-62.dntech.ru
3 199623 35.82% 5565 1.84% 830263 7.03% 495 1.05% 216.244.66.227
4 4462 0.80% 4462 1.48% 576056 4.88% 18 0.04% damn-ups.rightwaypath.com
5 1914 0.34% 1889 0.63% 346824 2.94% 1 0.00% crawl1-056.oi.tb.007ac9.net
6 2049 0.37% 1324 0.44% 185233 1.57% 140 0.30% 94.41.129.156.dynamic.o56.ru
7 6016 1.08% 5159 1.71% 160354 1.36% 183 0.39% crawl-66-249-74-42.googlebot.com
8 5048 0.91% 4440 1.47% 138300 1.17% 178 0.38% crawl-66-249-74-43.googlebot.com
9 1383 0.25% 912 0.30% 128958 1.09% 80 0.17% 95.105.127.99.dynamic.o56.ru
10 3866 0.69% 3393 1.12% 106462 0.90% 222 0.47% crawl-66-249-74-32.googlebot.com

Top 30 of 2850 Total Referrers
# Hits Referrer
1 302467 54.28% - (Direct Request)
2 29346 5.27% https://promusor24.ru/
3 29345 5.27% https://interbld.ru/
4 29340 5.27% https://pitonn.ru/
5 29331 5.26% https://evro-dez.ru/
6 29299 5.26% https://x-ton.ru/
7 29289 5.26% https://strelafoton.ru/
8 15668 2.81% https://haval-auto-ufa1.ru/
9 6025 1.08% https://jaecoo-avtodin.ru/
10 5733 1.03% https://www.partydressexpress.com/
11 5103 0.92% https://www.partydressexpress.com/sub.php
12 3264 0.59% https://www.google.com/
13 3225 0.58% https://kitehurghada.ru
14 2644 0.47% https://www.partydressexpress.com/index.php
15 1626 0.29% https://www.partydressexpress.com/t8287/bridal.html
16 1028 0.18% https://www.partydressexpress.com/t8/hours.html
17 937 0.17% https://partydressexpress.com/sub.php
18 889 0.16% http://partydressexpress.com/admin/index.php
19 889 0.16% https://partydressexpress.com/admin/index.php
20 816 0.15% https://propecia24x77.top
21 809 0.15% https://partydressexpress.com/
22 715 0.13% http://partydressexpress.com/
23 684 0.12% https://vetosh-optom.ru
24 658 0.12% https://bytovkistart.ru/
25 657 0.12% https://rukorobka.ru/
26 655 0.12% https://smm-1.ru/
27 654 0.12% https://apesok.ru/
28 650 0.12% https://xn--b1aap1a7d.xn--80adxhks/
29 627 0.11% http://partydressexpress.com/sub.php
30 603 0.11% https://baclofen365n.top

Top 20 of 42 Total Search Strings
# Hits Search String
1 20 16.53% https://www.partydressexpress.com/c54773/social-occasion-dresses.html
2 20 16.53% https://www.partydressexpress.com/c54774/prom-plus-size-dresses.html
3 10 8.26% https://www.partydressexpress.com/
4 8 6.61% https://www.partydressexpress.com/c52594/evening-plus-size-dresses.html
5 6 4.96% https://www.partydressexpress.com/c52593/prom-dresses.html
6 5 4.13% https://www.partydressexpress.com/c69020/party-dresses-for-sale.html
7 4 3.31% https://www.partydressexpress.com/t8530/mother-of-the-wedding-dresses-in-ma.html
8 3 2.48% https://www.partydressexpress.com/p14791645/cameron-blake-214686.html
9 3 2.48% https://www.partydressexpress.com/p19140314/fabulouss-by-mac-duggal-67148f.html
10 3 2.48% https://www.partydressexpress.com/p22483920/vizcaya-by-morilee-89486.html
11 3 2.48% https://www.partydressexpress.com/t3871/alterations-referral.html
12 2 1.65% https://www.partydressexpress.com/p19053567/dessy-collection-jr543.html
13 2 1.65% https://www.partydressexpress.com/p19191868/christina-wu-elegance-17047.html
14 2 1.65% https://www.partydressexpress.com/p21295982/stella-york-bridal-7573.html
15 2 1.65% https://www.partydressexpress.com/p22558223/stella-york-bridal-7956.html
16 2 1.65% https://www.partydressexpress.com/t9/online-sales-policy.html
17 1 0.83% https://www.partydressexpress.com/c75580/wedding-gowns.html
18 1 0.83% https://www.partydressexpress.com/c77611/the-dessy-group-juniors.html
19 1 0.83% https://www.partydressexpress.com/p11033684/montage-by-mon-cheri-116950.html
20 1 0.83% https://www.partydressexpress.com/p14452029/vizcaya-by-morilee-89174.html

Top 15 of 11081 Total User Agents
# Hits User Agent
1 199623 35.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 12495 2.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 6423 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
4 6102 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
5 5529 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4976 0.89% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
7 4339 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
8 4199 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
9 4189 0.75% Mozilla/5.0 (X11; Linux x86_64; Storebot-Google/1.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 3140 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 2978 0.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
12 2740 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
13 2676 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
14 2675 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 2667 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36

Usage by Country for July 2024

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 411092 73.78% 199286 65.98% 5535372 46.87% Unresolved/Unknown
2 79768 14.32% 53953 17.86% 2071975 17.54% Commercial (com)
3 27429 4.92% 25387 8.40% 3004604 25.44% Russian Federation
4 26870 4.82% 16711 5.53% 971455 8.23% Network (net)
5 2177 0.39% 1988 0.66% 67362 0.57% European Union
6 1959 0.35% 937 0.31% 34347 0.29% Germany
7 1607 0.29% 874 0.29% 23111 0.20% New Zealand
8 1200 0.22% 664 0.22% 16840 0.14% Australia
9 1167 0.21% 503 0.17% 12988 0.11% Non-Profit (org)
10 929 0.17% 504 0.17% 13723 0.12% Canada
11 366 0.07% 141 0.05% 4403 0.04% Brazil
12 247 0.04% 103 0.03% 12977 0.11% Netherlands
13 227 0.04% 105 0.03% 2660 0.02% Ireland
14 136 0.02% 65 0.02% 8499 0.07% Austria
15 127 0.02% 64 0.02% 1574 0.01% United Kingdom
16 112 0.02% 46 0.02% 1553 0.01% Poland
17 111 0.02% 45 0.01% 1086 0.01% Mexico
18 110 0.02% 59 0.02% 1665 0.01% Viet Nam
19 106 0.02% 12 0.00% 291 0.00% Argentina
20 104 0.02% 2 0.00% 65 0.00% Indonesia
21 102 0.02% 80 0.03% 1687 0.01% Czech Republic
22 96 0.02% 58 0.02% 1388 0.01% Uganda
23 88 0.02% 46 0.02% 4523 0.04% Address Routing (arpa)
24 83 0.01% 27 0.01% 806 0.01% India
25 82 0.01% 35 0.01% 869 0.01% Colombia
26 56 0.01% 27 0.01% 556 0.00% South Africa
27 49 0.01% 21 0.01% 2521 0.02% Moldova
28 46 0.01% 16 0.01% 409 0.00% Turkey
29 44 0.01% 23 0.01% 1028 0.01% United States
30 40 0.01% 22 0.01% 508 0.00% Italy


Generated by Webalizer Version 2.23