Usage Statistics for partydressexpress.com

Summary Period: December 2024
Generated 01-Jan-2025 04:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 286520
Total Files 175601
Total Pages 272633
Total Visits 50810
Total KBytes 12632831
Total Unique Sites 27328
Total Unique URLs 15307
Total Unique Referrers 4170
Total Unique User Agents 11325
. Avg Max
Hits per Hour 385 2172
Hits per Day 9242 18208
Files per Day 5664 10777
Pages per Day 8794 17778
Sites per Day 881 1994
Visits per Day 1639 3160
KBytes per Day 407511 804216
Hits by Response Code
Code 200 - OK 61.29% 175601
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 33.97% 97331
Code 302 - Found 1.58% 4533
Code 400 - Bad Request 0.00% 8
Code 404 - Not Found 3.16% 9043

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 6088 2.12% 4195 2.39% 5742 2.11% 1599 3.15% 1107 4.05% 263846 2.09%
2 5781 2.02% 4015 2.29% 5432 1.99% 1333 2.62% 1053 3.85% 311712 2.47%
3 13112 4.58% 4086 2.33% 12724 4.67% 1455 2.86% 1166 4.27% 354801 2.81%
4 7362 2.57% 4535 2.58% 7008 2.57% 1905 3.75% 1484 5.43% 262179 2.08%
5 5215 1.82% 3273 1.86% 4892 1.79% 1174 2.31% 963 3.52% 282442 2.24%
6 12314 4.30% 3791 2.16% 11951 4.38% 1444 2.84% 909 3.33% 204167 1.62%
7 9889 3.45% 5476 3.12% 9371 3.44% 1302 2.56% 937 3.43% 322548 2.55%
8 5400 1.88% 3908 2.23% 5064 1.86% 1069 2.10% 823 3.01% 363012 2.87%
9 9327 3.26% 6402 3.65% 8948 3.28% 1400 2.76% 975 3.57% 517141 4.09%
10 18208 6.35% 10777 6.14% 17778 6.52% 1536 3.02% 1240 4.54% 571655 4.53%
11 8772 3.06% 6467 3.68% 8461 3.10% 1554 3.06% 1052 3.85% 254204 2.01%
12 9257 3.23% 4248 2.42% 8805 3.23% 1254 2.47% 919 3.36% 225859 1.79%
13 9126 3.19% 4407 2.51% 8623 3.16% 1335 2.63% 1054 3.86% 312197 2.47%
14 7336 2.56% 4676 2.66% 6774 2.48% 1761 3.47% 1099 4.02% 321922 2.55%
15 5179 1.81% 3155 1.80% 4787 1.76% 1000 1.97% 826 3.02% 228873 1.81%
16 13740 4.80% 8483 4.83% 13171 4.83% 1564 3.08% 1018 3.73% 705047 5.58%
17 12193 4.26% 8136 4.63% 11711 4.30% 1540 3.03% 1150 4.21% 702792 5.56%
18 8239 2.88% 5001 2.85% 7745 2.84% 1693 3.33% 1058 3.87% 346266 2.74%
19 8116 2.83% 5115 2.91% 7583 2.78% 1621 3.19% 995 3.64% 393755 3.12%
20 8942 3.12% 6373 3.63% 8456 3.10% 1682 3.31% 1300 4.76% 568328 4.50%
21 8447 2.95% 4725 2.69% 7868 2.89% 1706 3.36% 1182 4.33% 291030 2.30%
22 12580 4.39% 8976 5.11% 12034 4.41% 2142 4.22% 1468 5.37% 804216 6.37%
23 7433 2.59% 5020 2.86% 6982 2.56% 1794 3.53% 1202 4.40% 402957 3.19%
24 8180 2.85% 5169 2.94% 7812 2.87% 1800 3.54% 1232 4.51% 381117 3.02%
25 9108 3.18% 6352 3.62% 8706 3.19% 1651 3.25% 1247 4.56% 482729 3.82%
26 8741 3.05% 6823 3.89% 8180 3.00% 1637 3.22% 1284 4.70% 521080 4.12%
27 10551 3.68% 7267 4.14% 10036 3.68% 2082 4.10% 1529 5.59% 577129 4.57%
28 8206 2.86% 6381 3.63% 7708 2.83% 2069 4.07% 1495 5.47% 403994 3.20%
29 9643 3.37% 7621 4.34% 9171 3.36% 1390 2.74% 1067 3.90% 424078 3.36%
30 10755 3.75% 5891 3.35% 10260 3.76% 2406 4.74% 1828 6.69% 446046 3.53%
31 9280 3.24% 4857 2.77% 8850 3.25% 3160 6.22% 1994 7.30% 385711 3.05%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 12040 4.20% 248 7697 4.38% 376 11672 4.28% 18358 569112 4.51%
1 420 13048 4.55% 265 8215 4.68% 409 12694 4.66% 19467 603481 4.78%
2 400 12405 4.33% 257 7973 4.54% 387 11999 4.40% 17548 543998 4.31%
3 146 4553 1.59% 92 2862 1.63% 141 4390 1.61% 6841 212078 1.68%
4 63 1954 0.68% 41 1282 0.73% 61 1895 0.70% 3129 96998 0.77%
5 50 1552 0.54% 36 1138 0.65% 48 1504 0.55% 2881 89320 0.71%
6 108 3369 1.18% 72 2242 1.28% 105 3265 1.20% 5585 173127 1.37%
7 183 5693 1.99% 131 4090 2.33% 174 5413 1.99% 10868 336911 2.67%
8 341 10576 3.69% 203 6313 3.60% 326 10110 3.71% 16107 499317 3.95%
9 398 12362 4.31% 236 7335 4.18% 380 11799 4.33% 18632 577586 4.57%
10 444 13782 4.81% 252 7820 4.45% 422 13100 4.80% 19011 589340 4.67%
11 447 13885 4.85% 293 9110 5.19% 424 13159 4.83% 22184 687691 5.44%
12 591 18339 6.40% 388 12031 6.85% 565 17528 6.43% 24995 774852 6.13%
13 435 13492 4.71% 260 8078 4.60% 414 12846 4.71% 19635 608677 4.82%
14 448 13891 4.85% 270 8380 4.77% 427 13262 4.86% 20248 627688 4.97%
15 512 15888 5.55% 311 9659 5.50% 484 15024 5.51% 21644 670957 5.31%
16 563 17464 6.10% 350 10872 6.19% 516 16004 5.87% 21937 680040 5.38%
17 515 15970 5.57% 299 9283 5.29% 485 15040 5.52% 21008 651262 5.16%
18 476 14771 5.16% 268 8311 4.73% 455 14126 5.18% 19386 600961 4.76%
19 461 14306 4.99% 277 8602 4.90% 433 13435 4.93% 19855 615518 4.87%
20 464 14410 5.03% 284 8828 5.03% 441 13688 5.02% 19910 617204 4.89%
21 442 13713 4.79% 272 8447 4.81% 420 13036 4.78% 19478 603806 4.78%
22 452 14042 4.90% 275 8534 4.86% 430 13342 4.89% 19458 603185 4.77%
23 484 15015 5.24% 274 8499 4.84% 461 14302 5.25% 19346 599721 4.75%

Top 30 of 15307 Total URLs
# Hits KBytes URL
1 28662 10.00% 3428441 27.14% /stats/usage_202412.html
2 28290 9.87% 1020192 8.08% /
3 15670 5.47% 2007892 15.89% /stats/usage_202411.html
4 12000 4.19% 1532144 12.13% /stats/usage_202402.html
5 10644 3.71% 106459 0.84% /stats/
6 3758 1.31% 356205 2.82% /sub.php
7 2592 0.90% 58 0.00% /robots.txt
8 2355 0.82% 395 0.00% /detail.php
9 2041 0.71% 241493 1.91% /stats/usage_202308.html
10 1677 0.59% 168080 1.33% /t8287/bridal.html
11 1336 0.47% 160025 1.27% /stats/usage_202403.html
12 1156 0.40% 95771 0.76% /t8/hours.html
13 277 0.10% 8525 0.07% /t2/sales-and-events.html
14 244 0.09% 9931 0.08% /c54774/prom-plus-size-dresses.html
15 232 0.08% 12296 0.10% /stats/usage_202401.html
16 229 0.08% 9815 0.08% /t7/about-us.html
17 195 0.07% 9392 0.07% /c52593/prom-dresses.html
18 191 0.07% 7229 0.06% /c52594/evening-plus-size-dresses.html
19 178 0.06% 6974 0.06% /t1/the-dream-team.html
20 169 0.06% 5147 0.04% /t8530/mother-of-the-wedding-dresses-in-ma.html
21 166 0.06% 5047 0.04% /t8531/prom-dresses-in-ma.html
22 152 0.05% 4428 0.04% /t8528/bridesmaids-dresses-in-ma.html
23 133 0.05% 5566 0.04% /c75580/wedding-gowns.html
24 124 0.04% 3719 0.03% /t4/the-experience.html
25 122 0.04% 4226 0.03% /c48614/sydneys-closet.html
26 119 0.04% 4518 0.04% /c53303/tiffany-designs.html
27 110 0.04% 3746 0.03% /t5/employment.html
28 105 0.04% 4651 0.04% /stats/usage_202304.html
29 105 0.04% 3702 0.03% /t3871/alterations-referral.html
30 100 0.03% 4010 0.03% /c54773/social-occasion-dresses.html

Top 10 of 15307 Total URLs By KBytes
# Hits KBytes URL
1 28662 10.00% 3428441 27.14% /stats/usage_202412.html
2 15670 5.47% 2007892 15.89% /stats/usage_202411.html
3 12000 4.19% 1532144 12.13% /stats/usage_202402.html
4 28290 9.87% 1020192 8.08% /
5 3758 1.31% 356205 2.82% /sub.php
6 2041 0.71% 241493 1.91% /stats/usage_202308.html
7 1677 0.59% 168080 1.33% /t8287/bridal.html
8 1336 0.47% 160025 1.27% /stats/usage_202403.html
9 10644 3.71% 106459 0.84% /stats/
10 1156 0.40% 95771 0.76% /t8/hours.html

Top 10 of 10384 Total Entry Pages
# Hits Visits URL
1 28290 9.87% 10594 27.72% /
2 3758 1.31% 2267 5.93% /sub.php
3 2355 0.82% 2023 5.29% /detail.php
4 10644 3.71% 344 0.90% /stats/
5 232 0.08% 250 0.65% /stats/usage_202401.html
6 2041 0.71% 231 0.60% /stats/usage_202308.html
7 12000 4.19% 186 0.49% /stats/usage_202402.html
8 244 0.09% 168 0.44% /c54774/prom-plus-size-dresses.html
9 28662 10.00% 145 0.38% /stats/usage_202412.html
10 191 0.07% 143 0.37% /c52594/evening-plus-size-dresses.html

Top 10 of 10625 Total Exit Pages
# Hits Visits URL
1 28290 9.87% 13704 34.10% /
2 2355 0.82% 1545 3.84% /detail.php
3 3758 1.31% 1512 3.76% /sub.php
4 10644 3.71% 344 0.86% /stats/
5 1677 0.59% 284 0.71% /t8287/bridal.html
6 232 0.08% 242 0.60% /stats/usage_202401.html
7 1156 0.40% 215 0.53% /t8/hours.html
8 2041 0.71% 211 0.53% /stats/usage_202308.html
9 28662 10.00% 206 0.51% /stats/usage_202412.html
10 1336 0.47% 187 0.47% /stats/usage_202403.html

Top 30 of 27328 Total Sites
# Hits Files KBytes Visits Hostname
1 52674 18.38% 5561 3.17% 876736 6.94% 536 1.05% 216.244.66.227
2 19264 6.72% 19264 10.97% 2422101 19.17% 10 0.02% 94-130-140-121.ptr
3 13737 4.79% 13737 7.82% 1764024 13.96% 9 0.02% ns3039173.ip-91-121-84.eu
4 10992 3.84% 10989 6.26% 1306030 10.34% 25 0.05% nika.aeza.network
5 9756 3.40% 3477 1.98% 91455 0.72% 146 0.29% crawl-54-236-1-13.pinterest.com
6 9650 3.37% 3449 1.96% 91433 0.72% 161 0.32% crawl-54-236-1-11.pinterest.com
7 7260 2.53% 7173 4.08% 244503 1.94% 2 0.00% static.168.23.130.94.clients.your-server.de
8 7045 2.46% 7042 4.01% 899867 7.12% 12 0.02% 82-147-84-231.vpsdedic.ru
9 4514 1.58% 4514 2.57% 45170 0.36% 6 0.01% 37.230.136.154
10 4155 1.45% 2216 1.26% 298255 2.36% 175 0.34% 212.52.28.66
11 3931 1.37% 3899 2.22% 449850 3.56% 14 0.03% static.129.238.107.91.clients.your-server.de
12 3060 1.07% 3060 1.74% 30618 0.24% 7 0.01% 37.18.38.111
13 1681 0.59% 1458 0.83% 44552 0.35% 153 0.30% crawl-66-249-65-234.googlebot.com
14 1611 0.56% 1609 0.92% 207726 1.64% 9 0.02% broadband-188-255-70-14.ip.moscow.rt.ru
15 1525 0.53% 915 0.52% 21333 0.17% 119 0.23% pool-98-114-20-124.phlapa.fios.verizon.net
16 1458 0.51% 1300 0.74% 39695 0.31% 182 0.36% crawl-66-249-65-235.googlebot.com
17 1264 0.44% 1078 0.61% 33452 0.26% 191 0.38% crawl-66-249-65-236.googlebot.com
18 1036 0.36% 1020 0.58% 34939 0.28% 2 0.00% 145.53.198.104.bc.googleusercontent.com
19 1036 0.36% 1020 0.58% 34939 0.28% 4 0.01% 59.226.28.34.bc.googleusercontent.com
20 1033 0.36% 1003 0.57% 34299 0.27% 1 0.00% ec2-18-232-79-35.compute-1.amazonaws.com
21 1033 0.36% 1003 0.57% 34250 0.27% 3 0.01% ec2-44-203-158-238.compute-1.amazonaws.com
22 945 0.33% 588 0.33% 75705 0.60% 248 0.49% static.234.72.216.95.clients.your-server.de
23 882 0.31% 882 0.50% 113262 0.90% 4 0.01% 95-216-17-210.ptr
24 842 0.29% 842 0.48% 8422 0.07% 2 0.00% 37.18.41.210
25 752 0.26% 588 0.33% 18162 0.14% 132 0.26% crawl-66-249-74-11.googlebot.com
26 740 0.26% 566 0.32% 11195 0.09% 33 0.06% google-proxy-66-102-8-107.google.com
27 733 0.26% 732 0.42% 25056 0.20% 4 0.01% c162.babbar.eu
28 725 0.25% 555 0.32% 11385 0.09% 34 0.07% google-proxy-66-102-8-108.google.com
29 723 0.25% 558 0.32% 11245 0.09% 34 0.07% google-proxy-66-102-8-106.google.com
30 695 0.24% 1 0.00% 287 0.00% 1 0.00% 52.187.72.36

Top 10 of 27328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19264 6.72% 19264 10.97% 2422101 19.17% 10 0.02% 94-130-140-121.ptr
2 13737 4.79% 13737 7.82% 1764024 13.96% 9 0.02% ns3039173.ip-91-121-84.eu
3 10992 3.84% 10989 6.26% 1306030 10.34% 25 0.05% nika.aeza.network
4 7045 2.46% 7042 4.01% 899867 7.12% 12 0.02% 82-147-84-231.vpsdedic.ru
5 52674 18.38% 5561 3.17% 876736 6.94% 536 1.05% 216.244.66.227
6 3931 1.37% 3899 2.22% 449850 3.56% 14 0.03% static.129.238.107.91.clients.your-server.de
7 4155 1.45% 2216 1.26% 298255 2.36% 175 0.34% 212.52.28.66
8 7260 2.53% 7173 4.08% 244503 1.94% 2 0.00% static.168.23.130.94.clients.your-server.de
9 1611 0.56% 1609 0.92% 207726 1.64% 9 0.02% broadband-188-255-70-14.ip.moscow.rt.ru
10 882 0.31% 882 0.50% 113262 0.90% 4 0.01% 95-216-17-210.ptr

Top 30 of 4170 Total Referrers
# Hits Referrer
1 173449 60.54% - (Direct Request)
2 10287 3.59% https://trendhub.tv/
3 8343 2.91% https://we-car.site
4 8178 2.85% https://kitehurghada.ru/
5 5356 1.87% https://iptvzoneonline.com/
6 5192 1.81% https://80store.site/
7 5175 1.81% https://m-shop.site
8 4971 1.73% https://promo-shop.site
9 4908 1.71% https://www.partydressexpress.com/sub.php
10 3867 1.35% https://softexpo.com
11 3672 1.28% https://www.partydressexpress.com/index.php
12 3300 1.15% https://www.partydressexpress.com/
13 2840 0.99% https://newcars.site
14 2305 0.80% https://www.google.com/
15 2230 0.78% https://thebestoptions.net/
16 2126 0.74% https://biofarma.top
17 2002 0.70% https://next-car.site
18 1732 0.60% https://www.partydressexpress.com/t8287/bridal.html
19 1655 0.58% https://partydressexpress.com/sub.php
20 1608 0.56% https://olit.su/
21 1384 0.48% https://easyprescriptionpills.shop
22 1326 0.46% https://t.me/Znakomstva_Donetsk_Lugansk
23 1016 0.35% http://partydressexpress.com/sub.php
24 996 0.35% https://www.partydressexpress.com/t8/hours.html
25 882 0.31% https://jolion-ufa1.ru/
26 706 0.25% https://biopharmaonline.shop
27 610 0.21% https://1news.pp.ua
28 495 0.17% https://www.partydressexpress.com/c89274/clarisse-prom.html
29 492 0.17% https://www.partydressexpress.com/c42692/morilee-prom.html
30 457 0.16% https://www.partydressexpress.com/c53303/tiffany-designs.html

Top 20 of 27 Total Search Strings
# Hits Search String
1 18 24.32% https://www.partydressexpress.com/
2 12 16.22% https://www.partydressexpress.com/c54774/prom-plus-size-dresses.html
3 10 13.51% https://www.partydressexpress.com/c52593/prom-dresses.html
4 5 6.76% https://www.partydressexpress.com/c75580/wedding-gowns.html
5 4 5.41% https://www.partydressexpress.com/c54773/social-occasion-dresses.html
6 3 4.05% https://www.partydressexpress.com/t8530/mother-of-the-wedding-dresses-in-ma.html
7 2 2.70% https://www.partydressexpress.com/p22294230/christina-wu-elegance-17135.html
8 1 1.35% fabulouss mac duggal dresses
9 1 1.35% https://www.partydressexpress.com/c48614/sydneys-closet.html
10 1 1.35% https://www.partydressexpress.com/c69020/party-dresses-for-sale.html
11 1 1.35% https://www.partydressexpress.com/c91239/valencia-by-morilee.html
12 1 1.35% https://www.partydressexpress.com/p12435914/damas-collection-52401.html
13 1 1.35% https://www.partydressexpress.com/p14171315/clarisse-3415.html
14 1 1.35% https://www.partydressexpress.com/p17564817/tiffany-designs-16446.html
15 1 1.35% https://www.partydressexpress.com/p18393425/allure-bridals-9775.html
16 1 1.35% https://www.partydressexpress.com/p18970527/stella-york-bridal-7053.html
17 1 1.35% https://www.partydressexpress.com/p19140311/fabulouss-by-mac-duggal-5025f.html
18 1 1.35% https://www.partydressexpress.com/p19253586/adrianna-papell-platinum-bridesmaids-40324.html
19 1 1.35% https://www.partydressexpress.com/p20427816/allure-bridals-couture-c651.html
20 1 1.35% https://www.partydressexpress.com/p20468722/stella-york-bridal-7560.html

Top 15 of 11325 Total User Agents
# Hits User Agent
1 52674 18.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 19406 6.77% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
3 14541 5.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 7260 2.53% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 6023 2.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 5253 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
7 4231 1.48% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 4081 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4037 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4025 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3961 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3718 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 3304 1.15% Mozilla/5.0 (X11; Linux x86_64; Storebot-Google/1.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 3092 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
15 2922 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2024

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 132215 46.15% 67119 38.22% 6542192 51.79% Unresolved/Unknown
2 80858 28.22% 49170 28.00% 1536823 12.17% Commercial (com)
3 19633 6.85% 19414 11.06% 1969845 15.59% European Union
4 18683 6.52% 11511 6.56% 349598 2.77% Network (net)
5 13916 4.86% 12819 7.30% 812680 6.43% Germany
6 11864 4.14% 10573 6.02% 1245182 9.86% Russian Federation
7 2340 0.82% 1200 0.68% 37717 0.30% Brazil
8 1330 0.46% 730 0.42% 19455 0.15% New Zealand
9 1212 0.42% 708 0.40% 18343 0.15% Australia
10 1005 0.35% 576 0.33% 16372 0.13% Canada
11 411 0.14% 324 0.18% 12037 0.10% Non-Profit (org)
12 193 0.07% 103 0.06% 2676 0.02% Ireland
13 156 0.05% 120 0.07% 2611 0.02% Czech Republic
14 121 0.04% 65 0.04% 1608 0.01% United Kingdom
15 112 0.04% 16 0.01% 379 0.00% Japan
16 110 0.04% 51 0.03% 6766 0.05% Generic TLD (info)
17 109 0.04% 63 0.04% 1792 0.01% Mexico
18 107 0.04% 45 0.03% 1328 0.01% Argentina
19 107 0.04% 47 0.03% 1317 0.01% Viet Nam
20 105 0.04% 59 0.03% 1358 0.01% Poland
21 104 0.04% 7 0.00% 811 0.01% St. Helena
22 103 0.04% 56 0.03% 5946 0.05% Ukraine
23 99 0.03% 26 0.01% 652 0.01% India
24 98 0.03% 49 0.03% 1488 0.01% Turkey
25 96 0.03% 52 0.03% 6170 0.05% Belarus
26 94 0.03% 84 0.05% 8588 0.07% Italy
27 92 0.03% 48 0.03% 6441 0.05% Finland
28 79 0.03% 37 0.02% 1205 0.01% Colombia
29 66 0.02% 35 0.02% 854 0.01% Educational (edu)
30 54 0.02% 36 0.02% 5145 0.04% Ascension Island


Generated by Webalizer Version 2.23